Weekends in September will be cooler !!!
Perfect golfing weather.
Why not enjoy it !
- ** Must Call Pro-Shop at least 24 hours prior for scheduling your tee time.
- We look forward to seeing you here at Standing Stone !
Weekends in September will be cooler !!!
Perfect golfing weather.
Why not enjoy it !
TWILIGHT LEAGUE FINAL STANDINGS | ||||||
TEAM | TEAM | LAST | WIN | TOTAL | STANDING | |
NUMBER | NAME | WEEK | POINTS | POINTS | ||
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |
Scores | ||
LOW GROSS | |
LOW NET | |
CLOSEST TO PIN #4 | |
CLOSEST TO PIN #6 | |
CLOSEST TO PIN #11 | |
CLOSEST TO PIN #14 | |
CLOSEST TO PIN #17 | |
TWILIGHT LEAGUE WEEK 17 STANDINGS | ||||||
TEAM | TEAM | LAST | WIN | TOTAL | STANDING | |
NUMBER | NAME | WEEK | POINTS | POINTS | ||
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
Scores | ||
LOW GROSS | |
LOW NET | |
CLOSEST TO PIN #4 | |
CLOSEST TO PIN #6 | |
CLOSEST TO PIN #11 | |
CLOSEST TO PIN #14 | |
CLOSEST TO PIN #17 | |
TWILIGHT LEAGUE WEEK 14 STANDINGS | ||||||
TEAM | TEAM | LAST | WIN | TOTAL | STANDING | |
NUMBER | NAME | WEEK | POINTS | POINTS | ||
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
Scores | ||
LOW GROSS | |
LOW NET | |
CLOSEST TO PIN #4 | |
CLOSEST TO PIN #6 | |
CLOSEST TO PIN #11 | |
CLOSEST TO PIN #14 | |
CLOSEST TO PIN #17 | |
The course will be closed on Special Event Outings and tournaments during the 2018 season.
These will be announced throughout the season.
We apologize for any inconvenience that you might experience.
TWILIGHT LEAGUE WEEK 1 STANDINGS | ||||||
TEAM | TEAM | LAST | WIN | TOTAL | STANDING | |
NUMBER | NAME | WEEK | POINTS | POINTS | ||
1 | VFW | |||||
2 | Hackers | |||||
3 | Worthys | |||||
4 | Car Care | |||||
5 | Diner 22 | |||||
6 | CBS Ameriprise | |||||
7 | Good Boyz | |||||
8 | Eddies Cruisers | |||||
9 | Bartello Ins. | |||||
10 | Old Balls | |||||
11 |
Scores | ||
LOW GROSS |
|
|
LOW NET | ||
CLOSEST TO PIN #4 | ||
CLOSEST TO PIN #6 | ||
CLOSEST TO PIN #11 | ||
CLOSEST TO PIN #14 | ||
CLOSEST TO PIN #17 |
|
|