TWILIGHT LEAGUE WEEK 1 STANDINGS | ||||||
TEAM | TEAM | LAST | WIN | TOTAL | STANDING | |
NUMBER | NAME | WEEK | POINTS | POINTS | ||
1 | VFW | |||||
2 | Hackers | |||||
3 | Worthys | |||||
4 | Car Care | |||||
5 | Diner 22 | |||||
6 | CBS Ameriprise | |||||
7 | Good Boyz | |||||
8 | Eddies Cruisers | |||||
9 | Bartello Ins. | |||||
10 | Old Balls | |||||
11 |
Scores | ||
LOW GROSS |
|
|
LOW NET | ||
CLOSEST TO PIN #4 | ||
CLOSEST TO PIN #6 | ||
CLOSEST TO PIN #11 | ||
CLOSEST TO PIN #14 | ||
CLOSEST TO PIN #17 |
|
|